| Basic Information | |||
| AVATR 07 PRO rear drive EV version | AVATR 07 MAX rear drive EV version | AVATR 07 Ultra four drive EV version | |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology |
| level | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Listing time | 2025.02 | 2025.02 | 2025.02 |
| Motor | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 650 | 650 | 610 |
| Pure Electric Mileage (KM) WLTC | 0 | 0 | 0 |
| Pure Electric Mileage (KM) CLTC | 650 | 650 | 610 |
| Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 0 | 0 | 0 |
| High -pressure fast charge platform | ●800V | ●800V | ●800V |
| Charging time (hour) | Fast charge 0.17 hours Slowly charging 14.5 hours | Fast charge 0.17 hours Slowly charging 14.5 hours | Fast charge 0.17 hours Slowly charging 14.5 hours |
| Fast charging volume (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 252 (343ps) | 252 (343ps) | 440 (598ps) |
| Maximum torque (n · m) | 365 | 365 | 645 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 |
| Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
| Most speed (km/h) | 200 | 200 | 200 |
| Official 100 -kilometer acceleration time (s) | 6.3 | 6.3 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0 | 0 | 0 |
| Power consumption per 100 kilometers (KWH/100KM) | 14.5kWh | 14.5kWh | 15.5kwh |
| Electric energy equivalent fuel consumption (L/100km) | 1.64 | 1.64 | 1.75 |
| Vehicle warranty period | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers |
| Body | |||
| Long (mm) | 4825 | 4825 | 4825 |
| Width (mm) | 1980 | 1980 | 1980 |
| High (mm) | 1620 | 1620 | 1610 |
| Wheel bar (mm) | 2940 | 2940 | 2940 |
| Front wheel (mm) | 1680 | 1680 | 1680 |
| Rear wheel distance (mm) | 1690 | 1690 | 1690 |
| Body structure | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door |
| Number of seats (one) | 5 | 5 | 5 |
| Mass (KG) | 2315 | 2315 | 2434 |
| Full load quality (kg) | 2690 | 2690 | 2809 |
| Baggatal compartment volume (L) | 590-1415 | 590-1415 | 590-1415 |
| Minimum turn radius | 0 | 0 | 3.2M |
| Wind resist coefficient (CD) | 0.259 | 0.259 | 0.259 |
| Engine | |||
| Fuel form | Pure electric | Pure electric | Pure electric |
| Electric description | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 252 | 252 | 440 |
| Total horsepower of the motor (PS) | 343 | 343 | 598 |
| Total torque (n · m) | 365 | 365 | 645 |
| Maximum power (KW) of the front motor (KW) | 0 | 0 | 188 |
| The maximum torque of the front motor (n · m) | 0 | 0 | 280 |
| The maximum power of the post -electric motor (KW) | 252 | 252 | 252 |
| The maximum torque (n · m) of the post -electric motor | 365 | 365 | 365 |
| Drive motor number | Single -motor | Single -motor | Dual motor |
| Motor layout | Rear | Rear | Front+rear |
| Battery/charging | |||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde Times | Ningde Times | Ningde Times |
| Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
| Battery capacity (KWH) | 82.16 | 82.16 | 82.16 |
| Battery charging rate | ●3C | ●3C | ●3C |












Reviews
There are no reviews yet.