Basic Information | ||||
AVATR 12 Max rear-wheel drive pure electric Edition | AVATR 12 Max 4WD pure electric Edition | AVATR 12 Ultra 4WD pure electric Edition | AVATR 12 Master 4WD pure electric Edition | |
Manufacturer | AVATR Technologies | AVATR Technologies | AVATR Technologies | AVATR Technologies |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Availability | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
Electric Motor | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 755 | 705 | 705 | 705 |
Pure electric range (km) | 755 | 705 | 705 | 705 |
High voltage fast charging platform | 800V | 800V | 800V | 800V |
Charging time (hours) | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
Maximum torque (N·m) | 396 | 687 | 687 | 687 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 215 | 200 | 220 | 220 |
Official 0-100km/h acceleration time (s) | 6.1 | 3.8 | 3.8 | 3.8 |
Power consumption per 100 km (kWh/100km) | 14.4kWh | 15.2kWh | 15.2kWh | 15.2kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.67 | 1.76 | 1.76 | 1.76 |
Vehicle warranty period | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
Body | ||||
Length(mm) | 5020 | 5020 | 5020 | 5020 |
Width(mm) | 1999 | 1999 | 1999 | 1999 |
Height(mm) | 1460 | 1460 | 1450 | 1450 |
Wheelbase(mm) | 3020 | 3020 | 3020 | 3020 |
Front wheel track (mm) | 1688 | 1688 | 1688 | 1688 |
Rear wheelbase(mm) | 1702 | 1702 | 1702 | 1702 |
Body structure | Sedan | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 | 4 |
Door opening method | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 |
Curb weight(kg) | 2255 | 2365 | 2365 | 2365 |
Full load mass (kg) | 2625 | 2765 | 2765 | 2765 |
Front luggage compartment volume (L) | 65 | 65 | 65 | 65 |
Luggage compartment volume (L) | 490 | 490 | 490 | 490 |
Engine | ||||
Fuel form | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Electric Motor | ||||
Motor Description | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
Motor Type | Permanent magnet/synchronous | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back |
Total motor power (kW) | 237 | 402 | 402 | 402 |
Total motor horsepower | 322 | 547 | 547 | 547 |
Total torque of the motor (Nm) | 396 | 687 | 687 | 687 |
Maximum power of front motor (kW) | 0 | 165 | 165 | 165 |
Maximum torque of front motor (Nm) | 0 | 291 | 291 | 291 |
Maximum power of rear motor (kW) | 237 | 237 | 237 | 237 |
Maximum torque of rear motor (Nm) | 396 | 396 | 396 | 396 |
Number of drive motors | Single motor | Dual motors | Dual motors | Dual motors |
Motor layout | Post | Front + rear | Front + rear | Front + rear |
Battery/Charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL | CATL | CATL |
Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity (kWh) | 94.53 | 94.53 | 94.53 | 94.53 |
Battery Charging | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
AVATR
PRICE EXCLUDING VAT
AVATR 12 MAX, ULTRA & MASTER EV SEDAN 2025
$37,525.00 – $47,150.00
5 YEARS or 120,000 KM WARRANTY
BRAND NEW PURE ELECTRIC CAR
PRICE EXCLUDING VAT
60-DAY DELIVERY GUARANTEE
VEHICLE TRACKING AVAILABLE
Weight | 2356 kg |
---|---|
Dimensions | 502 × 200 × 146 cm |
Versions | MAX 2WD, MAX 4WD, ULTRA 4WD, MASTER 4WD |
Color | BLACK, BLUE, GOLDEN, GREY, PURPLE, WHITE |
Reviews
There are no reviews yet.