| Basic Information | ||||
| Model | VW ID.6 CROZZ PURE 2025 | VW ID.6 CROZZ PURE+ 2025 | VW ID.6 CROZZ PRO 2025 | VW ID.6 CROZZ PRIME 2025 |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Category | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Motor Power (hp) | 180 | 204 | 204 | 313 |
| Range (km, NEDC) | 480 | 601 | 601 | 560 |
| Range (km, CLTC) | 480 | 601 | 601 | 560 |
| Charging Time (hours) | Fast: 0.67h, Slow: 9.5h | Fast: 0.67h, Slow: 12.5h | Fast: 0.67h, Slow: 12.5h | Fast: 0.67h, Slow: 12.5h |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 132 (180 Ps) | 150 (204 Ps) | 150 (204 Ps) | 230 (313 Ps) |
| Max Torque (N·m) | 310 | 310 | 310 | 472 |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
| Dimensions (mm) | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 | 4891 × 1848 × 1679 |
| Body Type | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
| Top Speed (km/h) | 160 | 160 | 160 | 160 |
| 0-50 km/h Acceleration (s) | 3.4 | 3.5 | 3.5 | 2.6 |
| Power Consumption (kWh/100km) | 14.4 | 14.4 | 14.4 | 15.8 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.8 | 1.63 | 1.63 | 1.79 |
| Vehicle Warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Length (mm) | 4891 | 4891 | 4891 | 4891 |
| Width (mm) | 1848 | 1848 | 1848 | 1848 |
| Height (mm) | 1679 | 1679 | 1679 | 1679 |
| Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
| Front Track (mm) | 1587 | 1587 | 1587 | 1587 |
| Rear Track (mm) | 1563 | 1563 | 1563 | 1563 |
| Curb Weight (kg) | 2161 | 2290 | 2290 | 2383 |
| Max Loaded Weight (kg) | 2730 | 2880 | 2880 | 2900 |
| Trunk Volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
| Motor Type | Permanent Magnet / Synchronous |
Permanent Magnet / Synchronous |
Permanent Magnet / Synchronous |
Front Induction / Asynchronous, Rear Permanent Magnet / Synchronous |
| Number of Motors | Single Motor | Single Motor | Single Motor | Dual Motor |
| Drive Layout | Rear Motor | Rear Motor | Rear Motor | Front & Rear Motors |
| Battery Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Battery Brand | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 62.6 | 80.4 | 80.4 | 80.4 |
| Charging Time (hours) | Fast: 0.67h, Slow: 9.5h | Fast: 0.67h, Slow: 12.5h | Fast: 0.67h, Slow: 12.5h | Fast: 0.67h, Slow: 12.5h |
| Fast Charging Interface | ● | ● | ● | ● |
| Fast Charging Position | Right-side fuel door | Right-side fuel door | Right-side fuel door | Right-side fuel door |
| Slow Charging Position | Right-side fuel door | Right-side fuel door | Right-side fuel door | Right-side fuel door |
| Battery Temperature Management System | ● Low Temperature Heating | ● Low Temperature Heating | ● Low Temperature Heating | ● Low Temperature Heating |
| Cooling System | ● Liquid Cooling | ● Liquid Cooling | ● Liquid Cooling | ● Liquid Cooling |
VW
PRICE EXCLUDING VAT
VOLKSWAGEN ID.6 CROZZ SUV PURE ELECTRIC VERSIONS 2026
Price range: $27,333.00 through $35,900.00
3 YEARS or 100,000 KM WARRANTY
BRAND NEW PURE ELECTRIC CAR
PRICE EXCLUDING VAT
60-DAY DELIVERY GUARANTEE
VEHICLE TRACKING AVAILABLE
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Versions | PURE, PURE+, PRO, PRIME |
| Color | BLACK, GOLDEN, ORANGE, WHITE |














Reviews
There are no reviews yet.