Basic Information | ||
AVATR 11 2025 Ultra RWD pure electric version | AVATR 11 2025 Ultra 4WD pure electric version | |
Basic Information | ||
Manufacturers | AVATR Technology | AVATR Technology |
level | Medium and large SUVs | Medium and large SUVs |
Type of energy | Electric | Electric |
Availability | 2025.2 | 2025.2 |
motor | Pure electric 322 HP | Pure electric 547 HP |
Pure electric range (km) | 815 | 760 |
High-voltage fast charging platform |
800V | 800V |
Charging time (hours) | Fast charge for 0.42 hours Slow charge for 13.5 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours |
Fast Charge (%) | 30-80 | 30-80 |
Maximum power (kW) | 237(322Ps) | 402(547Ps) |
Maximum torque(N·m) | 396 | 687 |
Gearbox | Single-speed gearbox for electric vehicles |
Single-speed gearbox for electric vehicles |
LxWxH (mm) | 4895x1970x1601 | 4895x1970x1601 |
Body structure | 4-door, 5-seater SUV | 4-door, 5-seater SUV |
Maximum speed(km/h) | 200 | 200 |
Official acceleration time to 100 km/h (s) |
6.5 | 3.9 |
WLTC combined fuel consumption (L/100km) |
0 | 0 |
Power consumption per 100 km (kWh/100km) |
15.8kWh | 16.7kWh |
Fuel consumption of electric energy equivalent (L/100km) |
1.83 | 1.94 |
Minimum state-of-charge fuel consumption (L/100km) Ministry of Industry and Information Technology |
0 | 0 |
bodywork | ||
Length (mm) | 4895 | 4895 |
Width (mm) | 1970 | 1970 |
Height (mm) | 1601 | 1601 |
Wheelbase (mm) | 2975 | 2975 |
Front track(mm) | 1678 | 1678 |
Rear track(mm) | 1678 | 1678 |
Minimum ground clearance (mm) |
0 | 0 |
Body structure | SUV | SUV |
Number of doors | 4 | 4 |
How the doors open | Swing doors | Swing doors |
Number of seats | 5 | 5 |
Curb weight (kg) | 2310 | 2410 |
Full load weight (kg) | 2710 | 2810 |
Fuel Tank Volume(L) | 0 | 0 |
Front baggage compartment volume (L) |
95 | 95 |
Baggage compartment volume (L) |
490 | 490 |
Minimum turning radius | 6.15m | 5.95m |
Wind Resistance Coefficient (Cd) |
0.308 | 0.308 |
motor | ||
Fuel form | Electric | Electric |
Motor description | Pure electric 322 HP | Pure electric 547 HP |
Motor type | Permanent magnet /synchronous |
Pre-AC/Asynchronous after Permanent Magnet/Synchronous |
Total motor power (kW) | 237 | 402 |
Total motor horsepower (Ps) |
322 | 547 |
Total torque of electric motor(Nm) |
396 | 687 |
Maximum power of front motor (kW) |
0 | 165 |
Maximum torque of front motor (Nm) |
0 | 291 |
Rear motor maximum power (kW) |
237 | 237 |
Maximum torque of rear motor(Nm) |
396 | 396 |
Number of drive motors | Single motor | Dual motors |
Motor layout | postposition | Front + Rear |
Battery/Charging | ||
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery-specific technology | 0 | 0 |
Cell brand | CATL | CATL |
Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity (kWh) | 116.79 | 116.79 |
Battery energy density (Wh/kg) |
190 | 190 |
Battery charge rate | 0 | 0 |
Battery charging | Fast charge for 0.42 hours Slow charge for 13.5 hours |
Fast charge for 0.42 hours Slow charge for 13.5 hours |
AVATR
PRICE EXCLUDING VAT
AVATR 11 ULTRA EV SUV 2WD & 4WD VERSIONS 2025
$43,300.00 – $46,300.00
8 YEARS or 160,000 KM WARRANTY
BRAND NEW PURE ELECTRIC CAR
PRICE EXCLUDING VAT
60-DAY DELIVERY GUARANTEE
VEHICLE TRACKING AVAILABLE
Weight | 2410 kg |
---|---|
Dimensions | 490 × 197 × 160 cm |
Versions | 322hp, 547hp |
Color | BLACK, GOLDEN, GREEN, GREY, GREY MATT, WHITE, WHITE MATT |
Reviews
There are no reviews yet.