Basic Information
BMW i3 eDrive 35L 2025 | BMW i3 eDrive 40L Midnight Package 2025 | BMW i3 eDrive 40L Midnight Sport Package 2025 | |
---|---|---|---|
Basic Information |
|||
Manufacturers | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | Medium-sized cars | Medium-sized cars | Medium-sized cars |
Type of energy | Electric | Electric | Electric |
Availability | 2025.01 | 2025.01 | 2025.01 |
motor | Pure electric 286 hp | Pure electric 340 hp | Pure electric 340 hp |
Pure electric range (km) Ministry of Industry and Information Technology | 526 | 592 | 592 |
Pure electric range (km): CLTC | 526 | 592 | 592 |
Charging time (hours) | Fast charge 0.52 hours Slow charging for 6.75 hours | Fast charge 0.53 hours Slow charging for 7.5 hours | Fast charge 0.53 hours Slow charging for 7.5 hours |
Fast Charge (%) | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 210(286Ps) | 250(340Ps) | 250(340Ps) |
Maximum torque(Nm) | 400 | 430 | 430 |
Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 |
Body structure | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan |
Maximum speed(km/h) | 180 | 180 | 180 |
Official acceleration time to 100 km/h (s) | 6.2 | 5.6 | 5.6 |
Power consumption per 100 km (kWh/100km) | 14.3kWh | 14.1kWh | 14.1kWh |
Fuel consumption of electric energy equivalent (L/100km) | 1.62 | 1.59 | 1.59 |
The warranty period of the whole vehicle | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
bodywork | |||
Length (mm) | 4872 | 4872 | 4872 |
Width (mm) | 1846 | 1846 | 1846 |
Height (mm) | 1481 | 1481 | 1481 |
Wheelbase (mm) | 2966 | 2966 | 2966 |
Front track(mm) | 1603 | 1603 | 1603 |
Rear track(mm) | 1581 | 1581 | 1581 |
Minimum ground clearance (mm) | 0 | 0 | 0 |
Body structure | Sedans | Sedans | Sedans |
Number of doors | 4 | 4 | 4 |
How the doors open | Swing doors | Swing doors | Swing doors |
Number of seats | 5 | 5 | 5 |
Curb weight (kg) | 2029 | 2087 | 2087 |
Full load weight (kg) | 2530 | 2580 | 2580 |
Baggage compartment volume (L) | 410 | 410 | 410 |
Minimum turning radius | 0 | 0 | 0 |
Wind Resistance Coefficient (Cd) | 0.24 | 0.24 | 0.24 |
motor | |||
Motor description | Pure electric 286 hp | Pure electric 340 hp | Pure electric 340 hp |
Motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
Total motor power (kW) | 210 | 250 | 250 |
Total motor horsepower (Ps) | 286 | 340 | 340 |
Total torque of electric motor(Nm) | 400 | 430 | 430 |
Rear motor maximum power (kW) | 210 | 250 | 250 |
Maximum torque of rear motor(Nm) | 400 | 430 | 430 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition |
Battery/Charging |
|||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | CATL | CATL | CATL |
Three-electric system warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity (kWh) | 70.17 | 78.92 | 78.92 |
Battery energy density(Wh/kg) | 138 | 140 | 140 |
Battery charge rate | 0 | 0 | 0 |
Battery charging | Fast charge 0.52 hours Slow charging for 6.75 hours | Fast charge 0.53 hours Slow charging for 7.5 hours | Fast charge 0.53 hours Slow charging for 7.5 hours |
Reviews
There are no reviews yet.