Basic Information |
||
| BMW i5 eDrive 40L Luxury Package 2025 | BMW i5 eDrive40L M Sport Package 2025 | |
| Manufacturers | BMW Brilliance | BMW Brilliance |
| Level | Medium and large vehicles | Medium and large vehicles |
| Type of energy | Electric | Electric |
| Availability | 2025.01 | 2025.01 |
| Motor | Pure electric 326 hp | Pure electric 326 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 713 | 713 |
| Pure electric range (km): CLTC | 713 | 713 |
| Charging time (hours) | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours |
| Fast Charge (%) | Oct-80 | Oct-80 |
| Maximum power (kW) | 240(326Ps) | 240(326Ps) |
| Maximum torque(Nm) | 410 | 410 |
| Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 5175x1900x1520 | 5175x1900x1520 |
| Body structure | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan |
| Maximum speed(km/h) | 190 | 190 |
| Official acceleration time to 100 km/h (s) | 6.7 | 6.7 |
| Power consumption per 100 km (kWh/100km) | 14.7kWh | 14.7kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 1.76 | 1.76 |
| The warranty period of the whole vehicle | 3 years or 100,000 km | 3 years or 100,000 km |
| Bodywork | ||
| Length (mm) | 5175 | 5175 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1520 | 1520 |
| Wheelbase (mm) | 3105 | 3105 |
| Front track(mm) | 1621 | 1621 |
| Rear track(mm) | 1658 | 1658 |
| Minimum ground clearance (mm) | 0 | 0 |
| Body structure | Sedans | Sedans |
| Number of doors | 4 | 4 |
| How the doors open | Swing doors | Swing doors |
| Number of seats | 5 | 5 |
| Curb weight (kg) | 2294 | 2294 |
| Full load weight (kg) | 2900 | 2900 |
| Motor | ||
| Motor description | Pure electric 326 hp | Pure electric 326 hp |
| Motor type | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 240 | 240 |
| Total motor horsepower (Ps) | 326 | 326 |
| Total torque of electric motor(Nm) | 410 | 410 |
| Maximum power of front motor (kW) | 0 | 0 |
| Maximum torque of front motor (Nm) | 0 | 0 |
| Rear motor maximum power (kW) | 240 | 240 |
| Maximum torque of rear motor(Nm) | 410 | 410 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | postposition | postposition |
| Battery/Charging | ||
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Cell brand | CATL | CATL |
| Three-electric system warranty | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 96.96 | 96.96 |
| Battery energy density(Wh/kg) | 0 | 0 |
| Battery charge rate | 0 | 0 |
| Battery charging | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours |














Reviews
There are no reviews yet.