BASIC INFORMATION | |
BMW iX1 eDrive 25L M Sports Package 2025 |
|
Manufacturer | BMW Brilliance |
level | Compact SUV |
Energy type | pure electric |
time to market | 2025.01 |
electric motor | Pure electric 204 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 510 |
Pure electric cruising range (km) CLTC | 510 |
Charging time (hours) | Fast charging 0.53 hours, slow charging 10.5 hours |
Fast charging capacity (%) | Oct-80 |
Maximum power(kW) | 150(204Ps) |
Maximum torque (Nm) | 250 |
gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4616x1845x1641 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 170 |
Official acceleration time to 100 kilometers (s) | 8.6 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.2kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.6 |
Vehicle warranty period | 3 years or 100,000 kilometers |
Body | |
Length(mm) | 4616 |
Width(mm) | 1845 |
Height(mm) | 1641 |
Wheelbase(mm) | 2802 |
Front wheelbase (mm) | 1577 |
Rear wheelbase (mm) | 1579 |
Body structure | SUV |
Number of doors (number) | 5 |
Car door opening method | swing door |
Number of seats (seats) | 5 |
Curb weight (kg) | 1948 |
Full load mass (kg) | 2435 |
Luggage compartment volume (L) | 490-1600 |
Electric motor | |
Motor description | Pure electric 204 horsepower |
Motor type | Excitation/synchronization |
Total motor power (kW) | 150 |
Total motor horsepower (Ps) | 204 |
Total torque of motor (Nm) | 250 |
Maximum power of front electric motor (kW) | 150 |
Maximum torque of front electric motor (Nm) | 250 |
Maximum power of rear electric motor (kW) | 0 |
Maximum torque of rear electric motor (Nm) | 0 |
Number of drive motors | single motor |
Motor layout | frontload |
Chassis/steering | |
Drive mode | Front wheel drive |
Four wheel drive type | 0 |
front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
steering type | electric assist |
Body structure | Load-bearing |
BMW
PRICE EXCLUDING VAT
BMW iX1 E_DRIVE 25L M SPORT PACKAGE 2025
$25,820.00
3 YEARS or 100,000 KM WARRANTY
BRAND NEW PURE ELECTRIC CAR
PRICE EXCLUDING VAT
60-DAY DELIVERY GUARANTEE
VEHICLE TRACKING AVAILABLE
Availability: 16 in stock
Weight | 1948 kg |
---|---|
Dimensions | 462 × 185 × 164 cm |
Reviews
There are no reviews yet.