Basic Information | |||
Volkswagen ID.3 Pure Wisdom Edition 2025 | Volkswagen ID.3 outstanding version 2025 | Volkswagen ID.3 Extreme Edition 2025 | |
Manufacturer | SAIC | SAIC | SAIC |
level | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2025.02 | 2025.02 | 2025.02 |
Motor | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 450 | 450 | 450 |
Pure Electric Mileage (KM) CLTC | 450 | 450 | 450 |
Charging time (hour) | Fast charge 0.67 hours Slowly charging 8.5 hours | Fast charge 0.67 hours Slowly charging 8.5 hours | Fast charge 0.67 hours Slowly charging 8.5 hours |
Fast charging volume (%) | 0-80 | 0-80 | 0-80 |
Maximum power (KW) | 125 (170ps) | 125 (170ps) | 125 (170ps) |
Maximum torque (n m) | 310 | 310 | 310 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4261x1778x1568 | 4261x1778x1568 | 4261x1778x1568 |
Body structure | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks |
Most speed (km/h) | 160 | 160 | 160 |
Official 0-50km/h acceleration time (s) | 3 | 3 | 3 |
Official 100 -kilometer acceleration time (s) | 0 | 0 | 0 |
Power consumption per 100 kilometers (KWH/100KM) | 13.1kWh | 13.1kWh | 13.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.48 | 1.48 | 1.48 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Body | |||
Long (mm) | 4261 | 4261 | 4261 |
Width (mm) | 1778 | 1778 | 1778 |
High (mm) | 1568 | 1568 | 1568 |
Wheel bar (mm) | 2765 | 2765 | 2765 |
Front wheel (mm) | 1548 | 1548 | 1548 |
Rear wheel distance (mm) | 1525 | 1525 | 1525 |
Body structure | Hatchback | Hatchback | Hatchback |
Drims (one) | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 |
Mass (KG) | 1760 | 1760 | 1760 |
Full load quality (kg) | 2220 | 2220 | 2220 |
Baggatal compartment volume (L) | 385-1267 | 385-1267 | 385-1267 |
Motor | |||
Electric description | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 125 | 125 | 125 |
Total horsepower of the motor (PS) | 170 | 170 | 170 |
Total torque (n m) | 310 | 310 | 310 |
The maximum power of the post -electric motor (KW) | 125 | 125 | 125 |
The maximum torque (n m) of the post -electric motor | 310 | 310 | 310 |
Drive motor number | Single -motor | Single -motor | Single -motor |
Motor layout | Rear | Rear | Rear |
Charging batteries | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde Times | Ningde Times | Ningde Times |
Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
Battery capacity (KWH) | 52.8 | 52.8 | 52.8 |
Battery energy density (WH/KG) | 155 | 155 | 155 |
Charging batteries | Fast charge 0.67 hours Slowly charging 8.5 hours | Fast charge 0.67 hours Slowly charging 8.5 hours | Fast charge 0.67 hours Slowly charging 8.5 hours |
Optional package | |||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
Augmented reality head-up display system (AR-HUD) | none | none | Optional 1000 US$ |
Automatic parking | none | none | Optional 500 US$ |
Safety tire | Optional | Optional | Optional |
500 US$ | 500 US$ | 500 US$ |
VW
PRICE EXCLUDING VAT
VOLKSWAGEN ID.3 HATCHBACK PURE ELECTRIC VERSIONS 2025
$20,900.00 – $24,900.00
3 YEARS or 100,000 KM WARRANTY
BRAND NEW PURE ELECTRIC CAR
PRICE EXCLUDING VAT
60-DAY DELIVERY GUARANTEE
VEHICLE TRACKING AVAILABLE
Weight | 1760 kg |
---|---|
Dimensions | 426 × 178 × 157 cm |
Versions | WISDOM, OUTSTANDING, EXTREME |
Color | BLUE, GREEN, GREY, WHITE |
Reviews
There are no reviews yet.